Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-07-04 | XM automatic Shotgun | kills with xm1014 | 2 |
2024-07-04 | UMP 45 | kills with ump45 | 2 |
2024-07-04 | TMP | kills with tmp | 1 |
2024-07-04 | Para | kills with m249 | 1 |
2024-07-04 | P 90 | kills with p90 | 2 |
2024-07-04 | P 228 | kills with p228 | 1 |
2024-07-04 | MP5 Navy | kills with mp5 | 2 |
2024-07-04 | Five Seven | kills with fiveseven | 2 |
2024-07-03 | USP Master | kills with usp | 1 |
2024-07-03 | Steyr Aug | kills with aug | 1 |
2024-07-03 | Most Kills | kills | 1 |
2024-07-03 | Headshot King | shots in the head | 1 |
2024-07-03 | Glock | kills with glock | 1 |
Go to: saks201's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0083 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0083 Seconds
All images are copyrighted by their respective owners.
[Admin]