Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-06-29 | M3 Shotgun | kills with m3 shotgun | 1 |
2024-06-29 | SG 552 | kills with sg552 | 1 |
2024-07-01 | P 90 | kills with p90 | 2 |
2024-07-01 | Team Killer | team kills | 1 |
2024-08-12 | AK47 | kills with ak47 | 1 |
2024-08-12 | Galil | kills with galil | 1 |
2024-08-12 | Headshot King | shots in the head | 2 |
2024-08-12 | P 228 | kills with p228 | 3 |
2024-08-12 | Scout Elite | kills with scout | 1 |
2024-08-12 | Steyr Aug | kills with aug | 2 |
2024-08-12 | TMP | kills with tmp | 1 |
2024-10-09 | Dual Berretta Elites | kills with elite | 1 |
2024-10-09 | Fusil Automatique | kills with famas | 2 |
2024-10-09 | Para | kills with m249 | 2 |
Go to: Captain Sweden's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0062 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0062 Seconds
All images are copyrighted by their respective owners.
[Admin]