Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-04-19 | AK47 | kills with ak47 | 1 |
2024-04-19 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2024-04-19 | Dual Berretta Elites | kills with elite | 1 |
2024-04-19 | Glock | kills with glock | 1 |
2024-04-19 | Headshot King | shots in the head | 1 |
2024-04-19 | Most Kills | kills | 1 |
2024-04-19 | P 228 | kills with p228 | 1 |
2024-04-19 | SG 552 | kills with sg552 | 1 |
2024-04-19 | Steyr Aug | kills with aug | 1 |
2024-04-19 | USP Master | kills with usp | 1 |
Go to: Teemyor's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0059 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0059 Seconds
All images are copyrighted by their respective owners.
[Admin]