Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-10-21 | XM automatic Shotgun | kills with xm1014 | 1 |
2024-10-21 | Para | kills with m249 | 1 |
2024-10-21 | Knife Maniac | knifings | 1 |
2024-10-21 | Desert Eagle | kills with deagle | 2 |
2024-10-21 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2024-04-09 | Most Kills | kills | 1 |
2024-04-09 | Headshot King | shots in the head | 1 |
2024-04-09 | AK47 | kills with ak47 | 1 |
Go to: low__-.?'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0053 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0053 Seconds
All images are copyrighted by their respective owners.
[Admin]