Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-03-19 | Knife Maniac | knifings | 4 |
2024-03-19 | Headshot King | shots in the head | 1 |
2024-03-19 | Desert Eagle | kills with deagle | 2 |
2024-03-19 | AK47 | kills with ak47 | 4 |
2024-02-21 | Team Killer | team kills | 3 |
2024-02-21 | Glock | kills with glock | 2 |
2024-02-20 | USP Master | kills with usp | 3 |
2024-02-20 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2023-11-13 | Most Kills | kills | 1 |
Go to: ayuki47's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.007 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.007 Seconds
All images are copyrighted by their respective owners.
[Admin]