Map Statistics
From a total of 74,382 kills with 40,480 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | fy_poolparty_no_rush_gmp_v1 | 5,118 | 6.88% | 2,791 | 6.89% | 0.55 | |||
2 | fy_poolparty_norush_Lightning | 4,336 | 5.83% | 2,426 | 5.99% | 0.56 | |||
3 | fy_poolparty_no_rush_portal | 4,283 | 5.76% | 2,173 | 5.37% | 0.51 | |||
4 | fy_poolparty_no_rush_ludal | 3,881 | 5.22% | 2,018 | 4.99% | 0.52 | |||
5 | fy_poolparty_no_rush_texture | 3,682 | 4.95% | 1,848 | 4.57% | 0.50 | |||
6 | fy_poolparty_v2 | 3,674 | 4.94% | 1,998 | 4.94% | 0.54 | |||
7 | fy_poolparty_no_rush_deicides | 3,331 | 4.48% | 1,692 | 4.18% | 0.51 | |||
8 | fy_poolparty_no_rush_v2_1 | 2,924 | 3.93% | 1,631 | 4.03% | 0.56 | |||
9 | fy_poolparty_v2_norush_TA | 2,880 | 3.87% | 1,464 | 3.62% | 0.51 | |||
10 | fy_poolparty_v3_nogunrush | 2,808 | 3.78% | 1,464 | 3.62% | 0.52 | |||
11 | fy_poolparty_no_rush_v2 | 2,766 | 3.72% | 1,594 | 3.94% | 0.58 | |||
12 | fy_poolparty_v3_fix_norush | 2,743 | 3.69% | 1,501 | 3.71% | 0.55 | |||
13 | fy_poolparty_no_rush_rmg_v3 | 2,557 | 3.44% | 1,412 | 3.49% | 0.55 | |||
14 | fy_poolparty_v2_norush | 2,376 | 3.19% | 1,352 | 3.34% | 0.57 | |||
15 | fy_poolparty_no_rush | 2,315 | 3.11% | 1,295 | 3.20% | 0.56 | |||
16 | fy_poolparty_epiQz_no_rush | 2,280 | 3.07% | 1,129 | 2.79% | 0.50 | |||
17 | fy_poolparty_no_rush_v4 | 2,217 | 2.98% | 1,232 | 3.04% | 0.56 | |||
18 | fy_poolparty_modern_norush | 2,007 | 2.70% | 1,104 | 2.73% | 0.55 | |||
19 | fy_poolparty_norush_texture_rmg | 2,006 | 2.70% | 1,019 | 2.52% | 0.51 | |||
20 | fy_poolparty_no_rush_v2_mod_0 | 1,994 | 2.68% | 1,120 | 2.77% | 0.56 | |||
21 | fy_poolparty_v2_no-rush_dsr | 1,945 | 2.61% | 1,152 | 2.85% | 0.59 | |||
22 | fy_poolparty_rmg_v1_norush | 1,866 | 2.51% | 1,019 | 2.52% | 0.55 | |||
23 | fy_poolpartyextreme_norush | 1,561 | 2.10% | 845 | 2.09% | 0.54 | |||
24 | fy_poolparty_ice_NoRush_2011 | 1,495 | 2.01% | 875 | 2.16% | 0.59 | |||
25 | fy_poolparty_norush_toon | 1,458 | 1.96% | 808 | 2.00% | 0.55 | |||
26 | fy_poolparty_norush_clanrmg | 1,415 | 1.90% | 934 | 2.31% | 0.66 | |||
27 | fy_poolparty_no_rush_v2_xef | 1,305 | 1.75% | 805 | 1.99% | 0.62 | |||
28 | fy_!poolparty_v1_no_rush | 1,081 | 1.45% | 601 | 1.48% | 0.56 | |||
29 | fy_poolparty_no_rush_v2_mod_2 | 1,061 | 1.43% | 585 | 1.45% | 0.55 | |||
30 | fy_poolparty_rmg_v2_norush | 1,017 | 1.37% | 593 | 1.46% | 0.58 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.0131 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.0131 Seconds
All images are copyrighted by their respective owners.
[Admin]