Map Statistics
From a total of 96,418 kills with 53,432 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | fy_poolparty_no_rush_gmp_v1 | 5,618 | 5.83% | 3,065 | 5.74% | 0.55 | |||
2 | fy_poolparty_v2 | 5,194 | 5.39% | 2,934 | 5.49% | 0.56 | |||
3 | fy_poolparty_no_rush_portal | 4,979 | 5.16% | 2,519 | 4.71% | 0.51 | |||
4 | fy_poolparty_norush_Lightning | 4,522 | 4.69% | 2,530 | 4.73% | 0.56 | |||
5 | fy_poolparty_no_rush_texture | 4,483 | 4.65% | 2,242 | 4.20% | 0.50 | |||
6 | fy_poolparty_no_rush_ludal | 4,311 | 4.47% | 2,249 | 4.21% | 0.52 | |||
7 | fy_poolparty_no_rush_v2 | 4,031 | 4.18% | 2,482 | 4.65% | 0.62 | |||
8 | fy_poolparty_v2_norush_TA | 3,945 | 4.09% | 2,143 | 4.01% | 0.54 | |||
9 | fy_poolparty_v3_fix_norush | 3,649 | 3.78% | 2,006 | 3.75% | 0.55 | |||
10 | fy_poolparty_epiQz_no_rush | 3,493 | 3.62% | 1,750 | 3.28% | 0.50 | |||
11 | fy_poolparty_no_rush_v2_1 | 3,449 | 3.58% | 1,930 | 3.61% | 0.56 | |||
12 | fy_poolparty_v3_nogunrush | 3,430 | 3.56% | 1,826 | 3.42% | 0.53 | |||
13 | fy_poolparty_no_rush_deicides | 3,382 | 3.51% | 1,718 | 3.22% | 0.51 | |||
14 | fy_poolparty_no_rush_rmg_v3 | 3,252 | 3.37% | 1,798 | 3.37% | 0.55 | |||
15 | fy_poolparty_modern_norush | 3,054 | 3.17% | 1,708 | 3.20% | 0.56 | |||
16 | fy_poolparty_v2_norush | 3,041 | 3.15% | 1,760 | 3.29% | 0.58 | |||
17 | fy_poolparty_v2_no-rush_dsr | 3,013 | 3.12% | 1,843 | 3.45% | 0.61 | |||
18 | fy_poolparty_no_rush_v4 | 2,934 | 3.04% | 1,694 | 3.17% | 0.58 | |||
19 | fy_poolparty_no_rush | 2,861 | 2.97% | 1,634 | 3.06% | 0.57 | |||
20 | fy_poolparty_norush_texture_rmg | 2,815 | 2.92% | 1,460 | 2.73% | 0.52 | |||
21 | fy_poolparty_rmg_v1_norush | 2,719 | 2.82% | 1,546 | 2.89% | 0.57 | |||
22 | fy_poolparty_no_rush_v2_mod_0 | 2,550 | 2.64% | 1,510 | 2.83% | 0.59 | |||
23 | fy_poolparty_ice_NoRush_2011 | 2,437 | 2.53% | 1,393 | 2.61% | 0.57 | |||
24 | fy_poolpartyextreme_norush | 2,261 | 2.34% | 1,181 | 2.21% | 0.52 | |||
25 | fy_poolparty_no_rush_v2_xef | 2,212 | 2.29% | 1,306 | 2.44% | 0.59 | |||
26 | fy_poolparty_no_rush_v2_mod_2 | 2,179 | 2.26% | 1,233 | 2.31% | 0.57 | |||
27 | fy_poolparty_norush_toon | 2,037 | 2.11% | 1,205 | 2.26% | 0.59 | |||
28 | fy_!poolparty_v1_no_rush | 1,574 | 1.63% | 893 | 1.67% | 0.57 | |||
29 | fy_poolparty_rmg_v2_norush | 1,526 | 1.58% | 899 | 1.68% | 0.59 | |||
30 | fy_poolparty_norush_clanrmg | 1,467 | 1.52% | 975 | 1.82% | 0.66 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.0131 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.0131 Seconds
All images are copyrighted by their respective owners.
[Admin]