Daily Award Details
XM automatic Shotgun
Back to Daily Awards
XM automatic Shotgun
Rank | Day | Player | Count for the Day |
1 | 2024-11-03 | eliasbalboa07 | 1 kills with xm1014 |
2 | 2024-10-29 | Lowkeybowkey | 4 kills with xm1014 |
3 | 2024-10-27 | Stubirific | 4 kills with xm1014 |
4 | 2024-10-21 | low__-.? | 4 kills with xm1014 |
5 | 2024-10-18 | Leon Hardiritt | 2 kills with xm1014 |
6 | 2024-10-16 | Korru | 1 kills with xm1014 |
7 | 2024-10-14 | drmiki2001 | 1 kills with xm1014 |
8 | 2024-09-29 | Ґ | 4 kills with xm1014 |
9 | 2024-09-23 | anal beads | 2 kills with xm1014 |
10 | 2024-09-13 | P___Sharisha___ | 5 kills with xm1014 |
11 | 2024-08-31 | Scipio | 1 kills with xm1014 |
12 | 2024-08-23 | hBar | 1 kills with xm1014 |
13 | 2024-08-12 | Wahtin | 2 kills with xm1014 |
14 | 2024-08-02 | blacking | 6 kills with xm1014 |
15 | 2024-08-01 | BlackNinja | 3 kills with xm1014 |
16 | 2024-07-31 | HEAD HUNTER | 4 kills with xm1014 |
17 | 2024-07-29 | PoloKujo | 2 kills with xm1014 |
18 | 2024-07-28 | marcosdanielpari | 3 kills with xm1014 |
19 | 2024-07-17 | Sanchéz. | 1 kills with xm1014 |
20 | 2024-07-08 | TorradoPE | 5 kills with xm1014 |
21 | 2024-07-07 | 혼돈混沌혼돈 | 3 kills with xm1014 |
22 | 2024-07-04 | saks201 | 3 kills with xm1014 |
23 | 2024-07-03 | saks201 | 2 kills with xm1014 |
24 | 2024-07-02 | Mouse | 1 kills with xm1014 |
25 | 2024-07-01 | Wahtin | 1 kills with xm1014 |
26 | 2024-06-25 | OrangePaintGuy | 1 kills with xm1014 |
27 | 2024-06-20 | ToxiTECH | 1 kills with xm1014 |
28 | 2024-06-17 | Wahtin | 2 kills with xm1014 |
29 | 2024-06-13 | OrangePaintGuy | 4 kills with xm1014 |
30 | 2024-06-07 | Léo | 1 kills with xm1014 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0098 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0098 Seconds
All images are copyrighted by their respective owners.
[Admin]