Rank | Player | Achieved ![]() |
Skill Bonus Total |
1 | ![]() |
222 | 222 |
2 | ![]() |
196 | 196 |
3 | ![]() |
176 | 176 |
4 | ![]() |
173 | 173 |
5 | ![]() |
157 | 157 |
6 | ![]() |
156 | 156 |
7 | ![]() |
155 | 155 |
8 | ![]() |
135 | 135 |
9 | ![]() |
102 | 102 |
10 | ![]() |
92 | 92 |
11 | ![]() |
88 | 88 |
12 | ![]() |
81 | 81 |
13 | ![]() |
60 | 60 |
14 | ![]() |
58 | 58 |
15 | ![]() |
56 | 56 |
16 | ![]() |
54 | 54 |
17 | ![]() |
47 | 47 |
18 | ![]() |
45 | 45 |
19 | ![]() |
44 | 44 |
20 | ![]() |
41 | 41 |
21 | ![]() |
40 | 40 |
22 | ![]() |
40 | 40 |
23 | ![]() |
37 | 37 |
24 | ![]() |
35 | 35 |
25 | ![]() |
34 | 34 |
26 | ![]() |
32 | 32 |
27 | ![]() |
24 | 24 |
28 | ![]() |
22 | 22 |
29 | ![]() |
22 | 22 |
30 | ![]() |
22 | 22 |
31 | ![]() |
22 | 22 |
32 | ![]() |
21 | 21 |
33 | ![]() |
20 | 20 |
34 | ![]() |
19 | 19 |
35 | ![]() |
19 | 19 |
36 | ![]() |
17 | 17 |
37 | ![]() |
16 | 16 |
38 | ![]() |
16 | 16 |
39 | ![]() |
15 | 15 |
40 | ![]() |
12 | 12 |
Page: 1 2