Weapon Statistics
From a total of 34 kills with 18 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 16 | 47.06% | 7 | 38.89% | 0.44 | |||
2 | 1.20 | 6 | 17.65% | 5 | 27.78% | 0.83 | |||
3 | 1.20 | 4 | 11.76% | 3 | 16.67% | 0.75 | |||
4 | 1.00 | 2 | 5.88% | 0 | 0.00% | 0.00 | |||
5 | 1.20 | 2 | 5.88% | 0 | 0.00% | 0.00 | |||
6 | 1.20 | 2 | 5.88% | 2 | 11.11% | 1.00 | |||
7 | 1.10 | 1 | 2.94% | 0 | 0.00% | 0.00 | |||
8 | 1.40 | 1 | 2.94% | 1 | 5.56% | 1.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0051 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0051 Seconds
All images are copyrighted by their respective owners.
[Admin]