Weapon Details
From a total of 435 kills with 250 headshots (Last 28 Days)
Back to Weapon Statistics
Rank | Player | Deagle kills | Headshots | Hpk |
1 | OxyZ1 | 77 | 47 | 0.6104 |
2 | KAntZL3r | 44 | 29 | 0.6591 |
3 | ★GaRy | 43 | 32 | 0.7442 |
4 | xHiighLow | 32 | 21 | 0.6563 |
5 | da | 31 | 15 | 0.4839 |
6 | Monz | 30 | 13 | 0.4333 |
7 | pops | 27 | 20 | 0.7407 |
8 | The Cryptkeeper | 23 | 8 | 0.3478 |
9 | GO JO | 19 | 7 | 0.3684 |
10 | CEFY00U ` | 13 | 6 | 0.4615 |
11 | ♡Vi♡ | 11 | 1 | 0.0909 |
12 | Poualalatête | 8 | 5 | 0.6250 |
13 | Depression_Gamer | 8 | 4 | 0.5000 |
14 | Arsène Guirlande | 8 | 6 | 0.7500 |
15 | Lowkeybowkey | 7 | 5 | 0.7143 |
16 | DarkShao | 7 | 4 | 0.5714 |
17 | SimiToon | 6 | 5 | 0.8333 |
18 | Mateus | 6 | 3 | 0.5000 |
19 | Flo | 6 | 3 | 0.5000 |
20 | Edmilton Cabral | 5 | 4 | 0.8000 |
21 | сад роз | 4 | 3 | 0.7500 |
22 | к и л л е р | 4 | 3 | 0.7500 |
23 | adillys.milli | 3 | 1 | 0.3333 |
24 | 奥沙利文 | 2 | 2 | 1.0000 |
25 | TorradoPE | 2 | 0 | 0.0000 |
26 | Th3_NiÑo | 2 | 0 | 0.0000 |
27 | Oggi | 2 | 1 | 0.5000 |
28 | lol59 | 2 | 1 | 0.5000 |
29 | Jack | 2 | 0 | 0.0000 |
30 | ZeroRefunds | 1 | 1 | 1.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0134 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0134 Seconds
All images are copyrighted by their respective owners.
[Admin]