Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | Poualalatête | 403 | 0d 02:04:12h | 206 | 262 | 0.79 | 102 | 0.50 | 26.1% | ||
2 | Arsène Guirlande | 517 | 0d 01:58:05h | 260 | 213 | 1.22 | 137 | 0.53 | 27.7% | ||
3 | Flo | 533 | 0d 01:01:26h | 191 | 177 | 1.08 | 97 | 0.51 | 33.9% | ||
4 | EnriqueRL¶ | 604 | 0d 05:05:09h | 484 | 560 | 0.86 | 198 | 0.41 | 18.9% | ||
5 | eliasbalboa07 | 720 | 0d 01:07:32h | 56 | 148 | 0.38 | 32 | 0.57 | 17.7% | ||
6 | Penetrator>3000 | 781 | 0d 06:14:56h | 560 | 603 | 0.93 | 322 | 0.58 | 19.2% | ||
7 | Th3_NiÑo | 799 | 0d 07:27:54h | 841 | 876 | 0.96 | 407 | 0.48 | 19.6% | ||
8 | Nightmare | 878 | 0d 08:08:16h | 829 | 719 | 1.15 | 391 | 0.47 | 22.8% | ||
9 | ☮ Papy-nova ♥ | 946 | 0d 01:07:42h | 188 | 67 | 2.81 | 145 | 0.77 | 32.7% | ||
10 | Mr tartenpion | 991 | 0d 00:07:09h | 7 | 13 | 0.54 | 4 | 0.57 | 15.3% | ||
11 | MeXiC@no | 999 | 0d 00:38:12h | 51 | 67 | 0.76 | 19 | 0.37 | 13.5% | ||
12 | ^5 _Cross _ Kill | 1,001 | 0d 00:11:10h | 20 | 27 | 0.74 | 7 | 0.35 | 17.7% | ||
13 | lol59 | 1,003 | 0d 00:01:44h | 3 | 3 | 1.00 | 2 | 0.67 | 27.5% | ||
14 | сад роз | 1,005 | 0d 00:11:01h | 16 | 20 | 0.80 | 8 | 0.50 | 15.3% | ||
15 | Jack | 1,006 | 0d 00:17:59h | 23 | 28 | 0.82 | 11 | 0.48 | 10.1% | ||
16 | nervous dog | 1,006 | 0d 00:12:51h | 41 | 50 | 0.82 | 17 | 0.41 | 28.2% | ||
17 | xHiighLow | 1,008 | 0d 00:23:53h | 33 | 43 | 0.77 | 22 | 0.67 | 21.7% | ||
18 | noisy shade | 1,016 | 0d 00:13:40h | 17 | 16 | 1.06 | 9 | 0.53 | 16.3% | ||
19 | mafukanas | 1,017 | 0d 00:20:20h | 15 | 16 | 0.94 | 8 | 0.53 | 13.9% | ||
20 | ♡Vi♡ | 1,021 | 0d 00:46:23h | 82 | 97 | 0.85 | 31 | 0.38 | 21.1% | ||
21 | SimiToon | 1,029 | 0d 00:37:08h | 49 | 61 | 0.80 | 36 | 0.73 | 18.2% | ||
22 | pops | 1,031 | 0d 00:10:43h | 37 | 43 | 0.86 | 29 | 0.78 | 23.7% | ||
23 | к и л л е р | 1,031 | 0d 00:10:19h | 20 | 16 | 1.25 | 15 | 0.75 | 29.3% | ||
24 | Monz | 1,039 | 0d 02:15:13h | 221 | 397 | 0.56 | 102 | 0.46 | 19.2% | ||
25 | Schizophrenic | 1,042 | 0d 00:29:31h | 54 | 58 | 0.93 | 27 | 0.50 | 40.2% | ||
26 | Bunkerking | 1,045 | 0d 00:14:53h | 24 | 15 | 1.60 | 9 | 0.38 | 24.0% | ||
27 | da | 1,050 | 0d 00:10:44h | 43 | 37 | 1.16 | 23 | 0.53 | 32.7% | ||
28 | Stubirific | 1,063 | 0d 00:30:15h | 71 | 78 | 0.91 | 30 | 0.42 | 26.0% | ||
29 | Gliedmobil | 1,063 | 0d 00:30:28h | 74 | 66 | 1.12 | 30 | 0.41 | 21.4% | ||
30 | PtiCharly | 1,071 | 0d 00:39:53h | 60 | 49 | 1.22 | 29 | 0.48 | 24.0% | ||
31 | 奥沙利文 | 1,073 | 0d 00:12:50h | 50 | 41 | 1.22 | 32 | 0.64 | 22.6% | ||
32 | ZeroRefunds | 1,077 | 0d 00:33:53h | 86 | 83 | 1.04 | 37 | 0.43 | 28.2% | ||
33 | Loko3610 | 1,092 | 0d 00:50:46h | 143 | 162 | 0.88 | 67 | 0.47 | 33.8% | ||
34 | KAntZL3r | 1,095 | 0d 00:28:42h | 52 | 37 | 1.41 | 35 | 0.67 | 26.7% | ||
35 | The Cryptkeeper | 1,098 | 0d 00:52:11h | 97 | 82 | 1.18 | 45 | 0.46 | 21.5% | ||
36 | Sharkyyyyy | 1,116 | 0d 00:15:58h | 44 | 21 | 2.10 | 34 | 0.77 | 36.4% | ||
37 | Oggi | 1,118 | 0d 00:38:08h | 80 | 73 | 1.10 | 74 | 0.93 | 15.3% | ||
38 | Scurry | 1,181 | 0d 04:18:56h | 669 | 384 | 1.74 | 398 | 0.59 | 29.9% | ||
39 | Jc | 1,224 | 0d 00:49:43h | 163 | 140 | 1.16 | 121 | 0.74 | 43.3% | ||
40 | CEFY00U ` | 1,234 | 0d 00:31:39h | 90 | 60 | 1.50 | 57 | 0.63 | 28.4% | ||
41 | Lowkeybowkey | 1,267 | 0d 02:11:46h | 384 | 270 | 1.42 | 189 | 0.49 | 23.3% | ||
42 | ★GaRy | 1,271 | 0d 00:30:17h | 143 | 106 | 1.35 | 105 | 0.73 | 21.9% | ||
43 | adillys.milli | 1,291 | 0d 03:30:00h | 311 | 435 | 0.71 | 123 | 0.40 | 24.9% | ||
44 | jamersonisrael48 | 1,303 | 0d 03:21:38h | 157 | 402 | 0.39 | 77 | 0.49 | 15.3% | ||
45 | ☜ Ḽ Ē Ẍ Ẍ ☞ | 1,440 | 0d 04:48:01h | 562 | 412 | 1.36 | 383 | 0.68 | 24.6% | ||
46 | 0:41 | 1,483 | 0d 01:37:38h | 285 | 145 | 1.97 | 194 | 0.68 | 23.6% | ||
47 | мд®gıηаl | 1,488 | 0d 00:38:08h | 144 | 37 | 3.89 | 82 | 0.57 | 52.7% | ||
48 | DarkShao | 1,500 | 0d 01:08:31h | 192 | 76 | 2.53 | 130 | 0.68 | 40.0% | ||
49 | TorradoPE | 1,519 | 0d 05:37:53h | 577 | 814 | 0.71 | 249 | 0.43 | 17.9% | ||
50 | Depression_Gamer | 1,637 | 0d 04:34:06h | 608 | 821 | 0.74 | 291 | 0.48 | 23.1% |
Page: 1 2
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0129 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0129 Seconds
All images are copyrighted by their respective owners.
[Admin]