Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
351  ItalyDeadline ॐ elorank 1,092   0d 00:21:37h 39 18 2.17 24 0.62 27.2%
352  Francerhcpsoadacdcratm elorank 1,092   0d 00:18:22h 70 64 1.09 32 0.46 31.8%
353  SwedenSaxne elorank 1,092   0d 00:38:08h 85 81 1.05 54 0.64 19.8%
354  United kingdomLoko3610 elorank 1,092   0d 00:50:46h 143 162 0.88 67 0.47 33.8%
355  Ukrainewrootys elorank 1,091   0d 00:22:52h 61 43 1.42 36 0.59 21.4%
356  BelgiumToxiTECH elorank 1,091   0d 02:01:45h 269 337 0.80 96 0.36 19.1%
357  FranceMonSteRGhoSts elorank 1,090   0d 01:07:35h 83 106 0.78 34 0.41 30.1%
358  BelgiumEzra elorank 1,088   0d 00:28:25h 69 57 1.21 43 0.62 30.6%
359  GermanyluXs elorank 1,087   0d 00:48:56h 78 71 1.10 60 0.77 22.7%
360  SwitzerlandD4xX6 elorank 1,087   0d 00:52:04h 114 116 0.98 101 0.89 41.5%
361  France// Sha¢k // elorank 1,087   0d 00:45:05h 87 94 0.93 48 0.55 16.9%
362  Belgium| Sixty69 | elorank 1,086   0d 00:13:06h 40 25 1.60 34 0.85 38.2%
363  GermanyJoghurt elorank 1,086   0d 00:52:40h 78 72 1.08 39 0.50 20.9%
364  FranceNosha elorank 1,085   0d 00:12:20h 36 19 1.89 21 0.58 25.0%
365  Turkey***BLACKKİLLER*** elorank 1,085   0d 00:42:38h 102 79 1.29 70 0.69 35.8%
366  SerbiaDragan elorank 1,085   0d 00:28:41h 65 52 1.25 15 0.23 19.5%
367  GermanyOstdeutscher Schneemann elorank 1,085   0d 00:43:00h 66 55 1.20 37 0.56 33.6%
368  FranceGegejayjay elorank 1,085   0d 00:29:10h 67 57 1.18 25 0.37 21.6%
369  FranceZeepzLM10 elorank 1,085   0d 00:45:07h 147 187 0.79 95 0.65 23.7%
370  PortugalSnownn elorank 1,084   0d 00:21:12h 46 28 1.64 20 0.43 15.5%
371  Russiawolf_1003 elorank 1,084   0d 00:29:17h 72 62 1.16 34 0.47 25.7%
372  Türkiyeharthart elorank 1,082   0d 00:36:27h 38 19 2.00 30 0.79 27.8%
373  Germanyr4Mb0 elorank 1,081   0d 00:16:27h 45 32 1.41 23 0.51 28.8%
374  PolandШамил Kürdish Gaming PKK elorank 1,081   0d 00:38:31h 69 54 1.28 40 0.58 25.0%
375  GermanySpellshot elorank 1,081   0d 00:46:42h 63 55 1.15 22 0.35 39.1%
376  GermanyIschlek Aya elorank 1,080   0d 00:11:26h 55 43 1.28 41 0.75 37.2%
377  Spainvalenciano promedio elorank 1,080   0d 00:39:22h 57 47 1.21 34 0.60 17.5%
378  GermanypacmaN | OIIA :3 elorank 1,079   0d 00:59:32h 117 59 1.98 88 0.75 25.6%
379  United statesKemsha-F80 elorank 1,079   0d 00:35:53h 80 79 1.01 44 0.55 20.1%
380  Germany✪SkankHunt42✪ elorank 1,079   0d 00:48:23h 96 100 0.96 52 0.54 26.5%
381  UkraineJoe elorank 1,078   0d 00:11:55h 37 20 1.85 20 0.54 13.7%
382  United kingdomFRESH_SULTAN elorank 1,078   0d 00:35:19h 68 57 1.19 46 0.68 31.1%
383  Russiasurf плак elorank 1,078   0d 00:47:32h 101 174 0.58 77 0.76 22.0%
384  FranceThe Full elorank 1,077   0d 00:10:09h 30 11 2.73 19 0.63 31.4%
385  IrelandKing Raptor elorank 1,077   0d 00:45:04h 92 82 1.12 46 0.50 29.4%
386  AustriaZeroRefunds elorank 1,077   0d 00:33:53h 86 83 1.04 37 0.43 28.2%
387  GermanyNeo elorank 1,076   0d 00:21:49h 53 39 1.36 40 0.75 22.8%
388  Austrialittle pogchamp elorank 1,076   0d 00:54:01h 163 138 1.18 106 0.65 15.0%
389  FranceXorkee elorank 1,076   0d 00:23:06h 73 68 1.07 50 0.68 22.8%
390  GermanyUPgezockt elorank 1,076   0d 00:33:21h 114 151 0.75 59 0.52 25.3%
391  Franceoktaane elorank 1,074   0d 00:04:32h 23 5 4.60 16 0.70 33.3%
392  GermanyTrixie #ffasy elorank 1,074   0d 00:29:06h 53 45 1.18 30 0.57 17.3%
393  GermanyCRRRRRNK___^# elorank 1,074   0d 00:26:05h 48 42 1.14 31 0.65 22.8%
394  BelgiumSteniac elorank 1,074   0d 00:19:05h 81 83 0.98 44 0.54 18.0%
395  GermanyRoctay elorank 1,073   0d 00:03:48h 23 1 23.00 5 0.22 34.2%
396  United statesNomames2 elorank 1,073   0d 00:30:18h 43 27 1.59 30 0.70 17.1%
397  GermanyWondrak elorank 1,072   0d 00:15:46h 47 33 1.42 36 0.77 24.1%
398  Norwayashton elorank 1,072   0d 00:27:52h 61 57 1.07 29 0.48 18.5%
399  GermanyJohn Deere elorank 1,072   0d 00:51:03h 107 142 0.75 69 0.64 27.0%
400  Austriadeh_onlonte elorank 1,071   0d 00:19:01h 30 17 1.76 19 0.63 26.9%