Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | Edmilton Cabral | 2,209 | 0d 06:54:10h | 1,276 | 1,192 | 1.07 | 588 | 0.46 | 28.3% | ||
2 | OxyZ1 | 1,933 | 0d 06:10:15h | 1,277 | 1,078 | 1.18 | 799 | 0.63 | 29.0% | ||
3 | GO JO | 1,927 | 0d 05:17:04h | 1,175 | 935 | 1.26 | 812 | 0.69 | 27.7% | ||
4 | RedxBull | 1,769 | 0d 04:36:46h | 884 | 736 | 1.20 | 601 | 0.68 | 31.8% | ||
5 | HELLBOY | 1,734 | 0d 04:43:10h | 821 | 440 | 1.87 | 502 | 0.61 | 34.5% | ||
6 | Mateus | 1,719 | 0d 00:50:12h | 163 | 143 | 1.14 | 89 | 0.55 | 45.2% | ||
7 | Depression_Gamer | 1,637 | 0d 04:34:06h | 608 | 821 | 0.74 | 291 | 0.48 | 23.1% | ||
8 | TorradoPE | 1,519 | 0d 05:37:53h | 577 | 814 | 0.71 | 249 | 0.43 | 17.9% | ||
9 | DarkShao | 1,500 | 0d 01:08:31h | 192 | 76 | 2.53 | 130 | 0.68 | 40.0% | ||
10 | мд®gıηаl | 1,488 | 0d 00:38:08h | 144 | 37 | 3.89 | 82 | 0.57 | 52.7% | ||
11 | 0:41 | 1,483 | 0d 01:37:38h | 285 | 145 | 1.97 | 194 | 0.68 | 23.6% | ||
12 | ☜ Ḽ Ē Ẍ Ẍ ☞ | 1,440 | 0d 04:48:01h | 562 | 412 | 1.36 | 383 | 0.68 | 24.6% | ||
13 | jamersonisrael48 | 1,303 | 0d 03:21:38h | 157 | 402 | 0.39 | 77 | 0.49 | 15.3% | ||
14 | adillys.milli | 1,291 | 0d 03:30:00h | 311 | 435 | 0.71 | 123 | 0.40 | 24.9% | ||
15 | ★GaRy | 1,271 | 0d 00:30:17h | 143 | 106 | 1.35 | 105 | 0.73 | 21.9% | ||
16 | Lowkeybowkey | 1,267 | 0d 02:11:46h | 384 | 270 | 1.42 | 189 | 0.49 | 23.3% | ||
17 | CEFY00U ` | 1,234 | 0d 00:31:39h | 90 | 60 | 1.50 | 57 | 0.63 | 28.4% | ||
18 | Jc | 1,224 | 0d 00:49:43h | 163 | 140 | 1.16 | 121 | 0.74 | 43.3% | ||
19 | Scurry | 1,181 | 0d 04:18:56h | 669 | 384 | 1.74 | 398 | 0.59 | 29.9% | ||
20 | Oggi | 1,118 | 0d 00:38:08h | 80 | 73 | 1.10 | 74 | 0.93 | 15.3% | ||
21 | Sharkyyyyy | 1,116 | 0d 00:15:58h | 44 | 21 | 2.10 | 34 | 0.77 | 36.4% | ||
22 | Just4Fun | 1,107 | 0d 00:13:43h | 47 | 11 | 4.27 | 37 | 0.79 | 50.4% | ||
23 | The Cryptkeeper | 1,098 | 0d 00:52:11h | 97 | 82 | 1.18 | 45 | 0.46 | 21.5% | ||
24 | KAntZL3r | 1,095 | 0d 00:28:42h | 52 | 37 | 1.41 | 35 | 0.67 | 26.7% | ||
25 | Loko3610 | 1,092 | 0d 00:50:46h | 143 | 162 | 0.88 | 67 | 0.47 | 33.8% | ||
26 | ZeroRefunds | 1,077 | 0d 00:33:53h | 86 | 83 | 1.04 | 37 | 0.43 | 28.2% | ||
27 | 奥沙利文 | 1,073 | 0d 00:12:50h | 50 | 41 | 1.22 | 32 | 0.64 | 22.6% | ||
28 | PtiCharly | 1,071 | 0d 00:39:53h | 60 | 49 | 1.22 | 29 | 0.48 | 24.0% | ||
29 | Gliedmobil | 1,063 | 0d 00:30:28h | 74 | 66 | 1.12 | 30 | 0.41 | 21.4% | ||
30 | Stubirific | 1,063 | 0d 00:30:15h | 71 | 78 | 0.91 | 30 | 0.42 | 26.0% | ||
31 | da | 1,050 | 0d 00:10:44h | 43 | 37 | 1.16 | 23 | 0.53 | 32.7% | ||
32 | Bunkerking | 1,045 | 0d 00:16:23h | 24 | 15 | 1.60 | 9 | 0.38 | 24.0% | ||
33 | Schizophrenic | 1,042 | 0d 00:29:31h | 54 | 58 | 0.93 | 27 | 0.50 | 40.2% | ||
34 | Monz | 1,039 | 0d 02:15:13h | 221 | 397 | 0.56 | 102 | 0.46 | 19.2% | ||
35 | к и л л е р | 1,031 | 0d 00:10:19h | 20 | 16 | 1.25 | 15 | 0.75 | 29.3% | ||
36 | pops | 1,031 | 0d 00:10:43h | 37 | 43 | 0.86 | 29 | 0.78 | 23.7% | ||
37 | SimiToon | 1,029 | 0d 00:37:08h | 49 | 61 | 0.80 | 36 | 0.73 | 18.2% | ||
38 | ♡Vi♡ | 1,021 | 0d 00:46:23h | 82 | 97 | 0.85 | 31 | 0.38 | 21.1% | ||
39 | mafukanas | 1,017 | 0d 00:20:20h | 15 | 16 | 0.94 | 8 | 0.53 | 13.9% | ||
40 | noisy shade | 1,016 | 0d 00:13:40h | 17 | 16 | 1.06 | 9 | 0.53 | 16.3% | ||
41 | xHiighLow | 1,008 | 0d 00:23:53h | 33 | 43 | 0.77 | 22 | 0.67 | 21.7% | ||
42 | Jack | 1,006 | 0d 00:17:59h | 23 | 28 | 0.82 | 11 | 0.48 | 10.1% | ||
43 | nervous dog | 1,006 | 0d 00:12:51h | 41 | 50 | 0.82 | 17 | 0.41 | 28.2% | ||
44 | сад роз | 1,005 | 0d 00:11:01h | 16 | 20 | 0.80 | 8 | 0.50 | 15.3% | ||
45 | lol59 | 1,003 | 0d 00:01:44h | 3 | 3 | 1.00 | 2 | 0.67 | 27.5% | ||
46 | ^5 _Cross _ Kill | 1,001 | 0d 00:11:10h | 20 | 27 | 0.74 | 7 | 0.35 | 17.7% | ||
47 | MeXiC@no | 999 | 0d 00:38:12h | 51 | 67 | 0.76 | 19 | 0.37 | 13.5% | ||
48 | nyZ^ | 998 | 0d 00:13:42h | 8 | 11 | 0.73 | 2 | 0.25 | 19.3% | ||
49 | Mr tartenpion | 991 | 0d 00:07:09h | 7 | 13 | 0.54 | 4 | 0.57 | 15.3% | ||
50 | ☮ Papy-nova ♥ | 946 | 0d 01:07:42h | 188 | 67 | 2.81 | 145 | 0.77 | 32.7% |
Page: 1 2
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0125 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0125 Seconds
All images are copyrighted by their respective owners.
[Admin]