Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  GermanyHELLBOY elorank 1,892   0d 05:47:33h 1,002 559 1.79 612 0.61 32.2%
2  RussiaHydrobro elorank 1,463   0d 05:02:45h 553 401 1.38 333 0.60 19.5%
3  RussiaEnfar elorank 1,353   0d 01:29:57h 250 196 1.28 163 0.65 25.6%
4  SwitzerlandLocosTacos elorank 1,324   0d 04:11:40h 389 639 0.61 252 0.65 28.7%
5  GermanyAbe Caruso elorank 1,274   0d 01:39:30h 248 247 1.00 155 0.63 28.4%
6  United statesonartemon elorank 1,247   0d 05:08:25h 379 592 0.64 149 0.39 11.6%
7  Germanykhbkjb elorank 1,218   0d 00:27:40h 105 61 1.72 64 0.61 25.1%
8  FranceRouky™ elorank 1,165   0d 00:19:58h 83 58 1.43 45 0.54 20.9%
9  VenezuelaLeonidas elorank 1,162   0d 13:59:39h 1,299 1,204 1.08 628 0.48 21.9%
10  GermanyBSE-Q elorank 1,153   0d 01:42:31h 257 277 0.93 155 0.60 16.5%
11  France[RmG] DeStRuCtOr elorank 1,150   0d 01:28:40h 59 35 1.69 41 0.69 38.0%
12  GermanyNero Drops elorank 1,150   0d 00:38:52h 96 68 1.41 62 0.65 21.8%
13  RussiaТолстый ефрейтор elorank 1,137   0d 00:43:57h 88 60 1.47 47 0.53 27.2%
14  Icelandwsl ツ elorank 1,126   0d 00:20:34h 65 41 1.59 44 0.68 19.4%
15  Russiabaltika2004 elorank 1,117   0d 00:48:59h 183 100 1.83 127 0.69 15.9%
16  Venezuelaneo100000000 elorank 1,112   0d 00:20:35h 33 4 8.25 22 0.67 74.4%
17  BelgiumTorQ elorank 1,106   0d 00:22:22h 73 49 1.49 16 0.22 33.1%
18  HungaryOhm elorank 1,097   0d 00:30:17h 93 86 1.08 61 0.66 20.9%
19  SwedenSaxne elorank 1,092   0d 00:38:08h 85 81 1.05 54 0.64 19.8%
20  Ukrainewrootys elorank 1,091   0d 00:22:52h 61 43 1.42 36 0.59 21.4%
21  United statesTh3_NiÑo elorank 1,091   0d 10:45:16h 1,096 1,155 0.95 497 0.45 19.6%
22  Russiasurf плак elorank 1,078   0d 00:47:32h 101 174 0.58 77 0.76 22.0%
23  Russiawolf_1003 elorank 1,073   0d 00:28:24h 68 60 1.13 31 0.46 25.1%
24  GermanyMagicalDMG elorank 1,068   0d 01:01:58h 70 73 0.96 52 0.74 21.5%
25  France🥨 Nuggets 🔥 elorank 1,063   0d 00:08:05h 18 4 4.50 13 0.72 22.5%
26  FranceBOT Picsou elorank 1,057   0d 00:18:41h 51 47 1.09 28 0.55 29.8%
27  Germanyswiwxxx elorank 1,055   0d 00:21:46h 47 48 0.98 42 0.89 22.7%
28  RussiaНемецкая Обжорка elorank 1,055   0d 00:31:10h 87 94 0.93 44 0.51 31.8%
29  SwedenKattimajs elorank 1,047   0d 00:33:31h 81 85 0.95 61 0.75 21.5%
30  GermanyL.T.Smith2098 elorank 1,045   0d 00:39:14h 41 39 1.05 29 0.71 20.4%
31  Romaniasatisfyqq<3 elorank 1,045   0d 00:21:43h 47 47 1.00 28 0.60 23.4%
32  France๖ۣۜDeacon elorank 1,044   0d 01:01:02h 72 73 0.99 36 0.50 12.0%
33  TürkiyeE elorank 1,043   0d 00:29:10h 41 28 1.46 18 0.44 21.6%
34  RussiaустуПИ ДОРогу elorank 1,041   0d 01:31:32h 190 245 0.78 80 0.42 22.0%
35  FrancerF - elorank 1,037   0d 00:07:19h 11 1 11.00 11 1.00 75.0%
36  Francegeo the answer elorank 1,034   0d 00:04:38h 20 12 1.67 11 0.55 16.4%
37  FranceBouguastyles elorank 1,028   0d 00:05:55h 17 11 1.55 8 0.47 50.0%
38  SpainFustador elorank 1,027   0d 00:04:32h 18 9 2.00 14 0.78 23.0%
39  IrelandHOLDon elorank 1,025   0d 00:11:59h 42 39 1.08 34 0.81 27.1%
40  PolandMingy elorank 1,025   0d 00:21:57h 46 56 0.82 36 0.78 24.2%
41  France\\ Yano // ™ elorank 1,024   0d 00:09:35h 18 15 1.20 11 0.61 17.6%
42  Russiaой elorank 1,022   0d 00:07:54h 13 3 4.33 11 0.85 10.6%
43  Franceisma598 elorank 1,022   0d 00:45:08h 59 57 1.04 27 0.46 16.3%
44  France//that's why i bought it elorank 1,020   0d 00:11:59h 14 9 1.56 6 0.43 15.2%
45  GermanySERiOUS; elorank 1,019   0d 00:01:15h 6 2 3.00 3 0.50 27.3%
46  Latviawoop_woop! elorank 1,017   0d 00:12:31h 33 35 0.94 21 0.64 20.4%
47  Francefeelthefair elorank 1,016   0d 00:01:36h 8 7 1.14 8 1.00 20.8%
48  FranceHighZen elorank 1,014   0d 00:06:08h 9 5 1.80 7 0.78 14.4%
49  Italyamethyst elorank 1,008   0d 00:03:03h 6 5 1.20 5 0.83 16.2%
50  Germanytheese6 elorank 1,006   0d 00:48:28h 68 95 0.72 36 0.53 16.8%
    Show players with or more kills