HLstatsX Community Edition
  • CS2POOLDM
  • CSSAIMDM
  • CSSANTIROXX
  • CSSPOOL
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Brazil GO JO
Location: Recife, Brazil
Steam: STEAM_0:1:545905391
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 21st, 2024 @ 03:25:26
Total Connection Time: 0d 05:17:04h
Average Ping:* -
Favorite Server:* |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com
Favorite Map:* fy_poolparty_no_rush_ludal
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 1,927
Rank: 4
Kills per Minute: 3.71
Kills per Death: 1.2567 (1.26*)
Headshots per Kill: 0.6911 (0.6911*)
Shots per Kill: 9.30
Weapon Accuracy: 27.7% (28%*)
Headshots: 812 (812*)
Kills: 1,175 (1,175*)
Deaths: 935 (935*)
Longest Kill Streak: 10
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History GO JO's History:
  Events | Sessions | Awards (11) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 25 (88%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
AK47 Headshot King


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 812 times 812
2 Double Kill (2 kills) 174 times 174
3 Triple Kill (3 kills) 99 times 198
4 Domination 66 times 330
5 Domination (4 kills) 39 times 117
6 Revenge 38 times 114
7 Rampage (5 kills) 10 times 40
8 Ultra Kill (8 kills) 3 times 21
9 Ownage (7 kills) 2 times 12
10 Mega Kill (6 kills) 2 times 10
11 Monster Kill (10 kills) 1 times 9
12 Killing Spree (9 kills) 1 times 8




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 61 times -183
2 Domination 39 times -195




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 13 times 37.14%
2 Counter-Terrorist 5 times 14.29%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 998 84.94% 717 88.30% 0.72
2 Steyr Scout 1.10 68 5.79% 36 4.43% 0.53
3 Colt M4A1 Carbine 1.00 48 4.09% 38 4.68% 0.79
4 Sig Sauer SG-552 Commando 1.00 25 2.13% 14 1.72% 0.56
5 Desert Eagle .50AE 1.20 19 1.62% 7 0.86% 0.37
6 Bundeswehr Advanced Combat Knife 2.00 16 1.36% 0 0.00% 0.00
7 Glock 18 Select Fire 1.40 1 0.09% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 8,988 2,432 118,124 698 968 4.6316 27.1% 48.6 9.3
2 Steyr Scout 245 125 13,700 36 68 1.3077 51.0% 109.6 3.6
3 Colt M4A1 Carbine 568 156 6,424 38 48 1.5484 27.5% 41.2 11.8
4 Sig Sauer SG-552 Commando 234 85 2,829 14 25 25.0000 36.3% 33.3 9.4
5 Desert Eagle .50AE 141 48 1,669 3 13 6.5000 34.0% 34.8 10.8
6 Bundeswehr Advanced Combat Knife 306 61 1,528 0 10 0.5556 19.9% 25.0 30.6
7 Glock 18 Select Fire 52 8 139 0 1 1.0000 15.4% 17.4 52.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 2,432 731 625 217 572 182 49 56 25.5% 64.7% 9.8%
2 Colt M4A1 Carbine 156 57 25 14 44 15 1 0 28.8% 61.5% 9.6%
3 Steyr Scout 125 37 38 6 33 9 0 2 26.4% 64.8% 8.8%
4 Sig Sauer SG-552 Commando 85 19 23 8 29 3 1 2 35.3% 58.8% 5.9%
5 Desert Eagle .50AE 48 3 17 7 14 2 5 0 39.6% 56.3% 4.2%
6 Glock 18 Select Fire 8 3 1 0 3 1 0 0 37.5% 50.0% 12.5%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_poolparty_no_rush_v4 23 1.96% 11 1.18% 2.09 19 2.34% 0.83
2 fy_poolparty_v2_no-rush_dsr 141 12.00% 88 9.41% 1.60 112 13.79% 0.79
3 fy_poolparty_no_rush_portal 117 9.96% 85 9.09% 1.38 79 9.73% 0.68
4 fy_poolparty_epiQz_no_rush 18 1.53% 13 1.39% 1.38 10 1.23% 0.56
5 fy_poolparty_no_rush_rmg_v3 113 9.62% 83 8.88% 1.36 86 10.59% 0.76
6 fy_poolparty_norush_texture_rmg 50 4.26% 37 3.96% 1.35 40 4.93% 0.80
7 fy_poolparty_v3_fix_norush 61 5.19% 46 4.92% 1.33 35 4.31% 0.57
8 fy_poolpartyextreme_norush 108 9.19% 83 8.88% 1.30 60 7.39% 0.56
9 fy_poolparty_no_rush_texture 119 10.13% 92 9.84% 1.29 85 10.47% 0.71
10 fy_poolparty_modern_norush 140 11.91% 112 11.98% 1.25 77 9.48% 0.55
11 fy_poolparty_ice_NoRush_2011 111 9.45% 101 10.80% 1.10 77 9.48% 0.69
12 fy_poolparty_v3_nogunrush 11 0.94% 10 1.07% 1.10 11 1.35% 1.00
13 fy_poolparty_v2_norush_TA 126 10.72% 132 14.12% 0.95 106 13.05% 0.84
14 fy_poolparty_no_rush_ludal 31 2.64% 34 3.64% 0.91 10 1.23% 0.32
15 fy_poolparty_v2_norush 6 0.51% 8 0.86% 0.75 5 0.62% 0.83




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com 1,175 100.00% 935 1.2567 812 100.00% 0.6911




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  BrazilEdmilton Cabral 376 32.00% 376 40.21% 1.00 252 31.03% 0.67
2  BrazilOxyZ1 244 20.77% 203 21.71% 1.20 143 17.61% 0.59
3  Braziladillys.milli 211 17.96% 137 14.65% 1.54 173 21.31% 0.82
4  Braziljamersonisrael48 165 14.04% 74 7.91% 2.23 115 14.16% 0.70
5  BrazilTorradoPE 106 9.02% 65 6.95% 1.63 78 9.61% 0.74
6  BrazilMateus 73 6.21% 80 8.56% 0.91 51 6.28% 0.70




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 62 queries, generated this page in 0.4655 Seconds
All images are copyrighted by their respective owners.

[Admin]