Country Rankings
Rank | Country | Avg. Points | Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | Brazil | 1,545 | 9 | 1d 07:45:03h | 4,936 | 4,999 | 0.99 | |
2 | Russian Federation | 1,174 | 3 | 0d 05:09:28h | 642 | 492 | 1.30 | |
3 | Argentina | 1,134 | 3 | 0d 06:34:59h | 917 | 608 | 1.51 | |
4 | Germany | 1,117 | 16 | 0d 13:36:12h | 2,000 | 1,516 | 1.32 | |
5 | United Kingdom (Great Britain) | 1,066 | 6 | 0d 02:17:12h | 397 | 393 | 1.01 | |
6 | Austria | 1,061 | 4 | 0d 02:04:07h | 285 | 285 | 1.00 | |
7 | Lithuania | 1,013 | 3 | 0d 00:51:59h | 55 | 60 | 0.92 | |
8 | Belgium | 1,000 | 9 | 0d 00:05:17h | 0 | 1 | 0.00 | |
9 | France | 972 | 21 | 0d 13:08:59h | 1,423 | 1,189 | 1.20 | |
10 | United States of America | 940 | 7 | 0d 15:29:06h | 1,580 | 1,658 | 0.95 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0075 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0075 Seconds
All images are copyrighted by their respective owners.
[Admin]