Weapon Statistics
From a total of 5,842 kills with 3,573 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 2,127 | 36.41% | 1,484 | 41.53% | 0.70 | |||
| 2 | 1.20 | 1,371 | 23.47% | 975 | 27.29% | 0.71 | |||
| 3 | 1.10 | 600 | 10.27% | 411 | 11.50% | 0.69 | |||
| 4 | 1.00 | 491 | 8.40% | 204 | 5.71% | 0.42 | |||
| 5 | 2.00 | 161 | 2.76% | 0 | 0.00% | 0.00 | |||
| 6 | 1.20 | 134 | 2.29% | 43 | 1.20% | 0.32 | |||
| 7 | 1.20 | 111 | 1.90% | 63 | 1.76% | 0.57 | |||
| 8 | 1.00 | 98 | 1.68% | 49 | 1.37% | 0.50 | |||
| 9 | 1.50 | 90 | 1.54% | 41 | 1.15% | 0.46 | |||
| 10 | 1.20 | 79 | 1.35% | 39 | 1.09% | 0.49 | |||
| 11 | 1.00 | 76 | 1.30% | 27 | 0.76% | 0.36 | |||
| 12 | 1.40 | 73 | 1.25% | 38 | 1.06% | 0.52 | |||
| 13 | 1.20 | 68 | 1.16% | 27 | 0.76% | 0.40 | |||
| 14 | 1.10 | 63 | 1.08% | 24 | 0.67% | 0.38 | |||
| 15 | 1.40 | 56 | 0.96% | 26 | 0.73% | 0.46 | |||
| 16 | 1.00 | 52 | 0.89% | 25 | 0.70% | 0.48 | |||
| 17 | 1.50 | 46 | 0.79% | 25 | 0.70% | 0.54 | |||
| 18 | 1.10 | 45 | 0.77% | 23 | 0.64% | 0.51 | |||
| 19 | 1.20 | 33 | 0.56% | 10 | 0.28% | 0.30 | |||
| 20 | 1.40 | 27 | 0.46% | 17 | 0.48% | 0.63 | |||
| 21 | 1.50 | 23 | 0.39% | 11 | 0.31% | 0.48 | |||
| 22 | 1.50 | 18 | 0.31% | 11 | 0.31% | 0.61 |
Generated in real-time by HLstatsX Community Edition 2.5.3
Executed 11 queries, generated this page in 0.0393 Seconds
All images are copyrighted by their respective owners.
[Admin]
Executed 11 queries, generated this page in 0.0393 Seconds
All images are copyrighted by their respective owners.
[Admin]





