Map Statistics
From a total of 5,842 kills with 3,573 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | aim_ag_texture2 | 2,795 | 47.84% | 1,804 | 50.49% | 0.65 | |||
| 2 | aim_ag_texture_city | 1,327 | 22.71% | 784 | 21.94% | 0.59 | |||
| 3 | aim_ag_texture_city_advanced | 854 | 14.62% | 507 | 14.19% | 0.59 | |||
| 4 | aim_desert_arena | 357 | 6.11% | 218 | 6.10% | 0.61 | |||
| 5 | aim_ag_texture_canyon | 329 | 5.63% | 165 | 4.62% | 0.50 | |||
| 6 | aim_ag_texture_castlestrike | 96 | 1.64% | 43 | 1.20% | 0.45 | |||
| 7 | aim_bc_texture_3 | 65 | 1.11% | 42 | 1.18% | 0.65 | |||
| 8 | aim_ice_arena | 14 | 0.24% | 8 | 0.22% | 0.57 | |||
| 9 | aim_ag_texture_arena | 5 | 0.09% | 2 | 0.06% | 0.40 |
Generated in real-time by HLstatsX Community Edition 2.5.3
Executed 10 queries, generated this page in 0.0217 Seconds
All images are copyrighted by their respective owners.
[Admin]
Executed 10 queries, generated this page in 0.0217 Seconds
All images are copyrighted by their respective owners.
[Admin]





