Weapon Statistics
From a total of 171 kills with 123 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 31 | 18.13% | 23 | 18.70% | 0.74 | |||
2 | 1.00 | 29 | 16.96% | 23 | 18.70% | 0.79 | |||
3 | 1.10 | 15 | 8.77% | 13 | 10.57% | 0.87 | |||
4 | 1.40 | 13 | 7.60% | 13 | 10.57% | 1.00 | |||
5 | 1.00 | 11 | 6.43% | 9 | 7.32% | 0.82 | |||
6 | 1.00 | 10 | 5.85% | 3 | 2.44% | 0.30 | |||
7 | 1.30 | 8 | 4.68% | 5 | 4.07% | 0.63 | |||
8 | 1.00 | 8 | 4.68% | 5 | 4.07% | 0.63 | |||
9 | 1.00 | 7 | 4.09% | 4 | 3.25% | 0.57 | |||
10 | 1.20 | 5 | 2.92% | 3 | 2.44% | 0.60 | |||
11 | 1.20 | 5 | 2.92% | 3 | 2.44% | 0.60 | |||
12 | 1.40 | 5 | 2.92% | 1 | 0.81% | 0.20 | |||
13 | 1.10 | 5 | 2.92% | 4 | 3.25% | 0.80 | |||
14 | 1.20 | 4 | 2.34% | 2 | 1.63% | 0.50 | |||
15 | 1.50 | 4 | 2.34% | 3 | 2.44% | 0.75 | |||
16 | 1.30 | 3 | 1.75% | 2 | 1.63% | 0.67 | |||
17 | 1.30 | 2 | 1.17% | 2 | 1.63% | 1.00 | |||
18 | 1.50 | 2 | 1.17% | 2 | 1.63% | 1.00 | |||
19 | 0.80 | 1 | 0.58% | 1 | 0.81% | 1.00 | |||
20 | 1.50 | 1 | 0.58% | 1 | 0.81% | 1.00 | |||
21 | 1.00 | 1 | 0.58% | 1 | 0.81% | 1.00 | |||
22 | 1.40 | 1 | 0.58% | 0 | 0.00% | 0.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0096 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0096 Seconds
All images are copyrighted by their respective owners.
[Admin]