HLstatsX Community Edition
  • CS2POOLDM
  • CSSAIMDM
  • CSSANTIROXX
  • CSSPOOL
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 171 kills with 123 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Desert Eagle 1.20 31 18.13% 23 18.70% 0.74
2 Steyr Aug 1.00 29 16.96% 23 18.70% 0.79
3 SSG 08 1.10 15 8.77% 13 10.57% 0.87
4 P2000 1.40 13 7.60% 13 10.57% 1.00
5 Kalashnikov AK-47 1.00 11 6.43% 9 7.32% 0.82
6 AWP 1.00 10 5.85% 3 2.44% 0.30
7 MP7 1.30 8 4.68% 5 4.07% 0.63
8 MP5-SD 1.00 8 4.68% 5 4.07% 0.63
9 M4A1-S 1.00 7 4.09% 4 3.25% 0.57
10 R8 Revolver 1.20 5 2.92% 3 2.44% 0.60
11 FN P90 1.20 5 2.92% 3 2.44% 0.60
12 Glock-18 1.40 5 2.92% 1 0.81% 0.20
13 Galil 1.10 5 2.92% 4 3.25% 0.80
14 Tec-9 1.20 4 2.34% 2 1.63% 0.50
15 MAC-10 1.50 4 2.34% 3 2.44% 0.75
16 PP-Bizon 1.30 3 1.75% 2 1.63% 0.67
17 Nova 1.30 2 1.17% 2 1.63% 1.00
18 FN Five-Seven 1.50 2 1.17% 2 1.63% 1.00
19 Scar-20 0.80 1 0.58% 1 0.81% 1.00
20 P250 1.50 1 0.58% 1 0.81% 1.00
21 M4A4 1.00 1 0.58% 1 0.81% 1.00
22 Dual Berretta Elites 1.40 1 0.58% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0096 Seconds
All images are copyrighted by their respective owners.

[Admin]