Rank | Player | Kills on fy_poolparty_norush_v1 | Headshots | Hpk |
1 | 𝒍𝒆𝒚𝒆𝒏𝒅𝒂 | 22 | 20 | 0.9091 |
2 | LEATHER_FACE | 22 | 17 | 0.7727 |
3 | RistxMkr | 14 | 8 | 0.5714 |
4 | Zdambel | 12 | 9 | 0.7500 |
5 | miriamadeliz | 3 | 2 | 0.6667 |
6 | Giummer | 3 | 0 | 0.0000 |
7 | BananaSPL1IP12 | 3 | 3 | 1.0000 |
8 | SLO_BR | 2 | 0 | 0.0000 |
9 | lattaquetacticdugendarmes | 1 | 0 | 0.0000 |
10 | jimkingstons | 1 | 1 | 1.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.0127 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.0127 Seconds
All images are copyrighted by their respective owners.
[Admin]