Rank | Player | Achieved | Skill Bonus Total |
1 | ![]() |
6 | 18 |
2 | ![]() |
2 | 6 |
3 | ![]() |
2 | 6 |
4 | ![]() |
1 | 3 |
5 | ![]() |
1 | 3 |
Rank | Player | Times Victimized | Skill Bonus Total |
1 | ![]() |
4 | -12 |
2 | ![]() |
2 | -6 |
3 | ![]() |
2 | -6 |
4 | ![]() |
2 | -6 |
5 | ![]() |
1 | -3 |
6 | ![]() |
1 | -3 |
HLstatsX Community Edition v1.11.3
Stats: 16 queries in 0.013 Secs
Theme v0.1.64-dev.9
based on
Windmill Dashboard