| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | nr. 1 |
90 | 90 |
| 2 | KEMZ0_ |
65 | 65 |
| 3 | Furry |
65 | 65 |
| 4 | Arnie |
41 | 41 |
| 5 | Каловый пачан |
34 | 34 |
| 6 | [K4L] MagicalDMG |
28 | 28 |
| 7 | ☞sKalolaz |
26 | 26 |
| 8 | Bar0n |
23 | 23 |
| 9 | Zbooba |
19 | 19 |
| 10 | kaarism |
19 | 19 |
| 11 | Burt Macklin, FBI |
18 | 18 |
| 12 | weedonnybhoy |
15 | 15 |
| 13 | Saftiix |
15 | 15 |
| 14 | explodingcrumpets |
12 | 12 |
| 15 | Pir0ez |
10 | 10 |
| 16 | Kugelfanghoernchen ツ |
8 | 8 |
| 17 | Big Bill |
6 | 6 |
| 18 | Rainbow Dash |
5 | 5 |
| 19 | Weiss |
4 | 4 |
| 20 | Naegood |
3 | 3 |
| 21 | [LVG] Muse |
1 | 1 |
| 22 | Olivier Giroud |
1 | 1 |




Action Details
nr. 1
KEMZ0_
Furry
Arnie
Каловый пачан
Bar0n
Zbooba
Saftiix
Pir0ez
[LVG] Muse