Rank | Player | Achieved | Skill Bonus Total |
1 | ![]() |
4 | 20 |
2 | ![]() |
3 | 15 |
3 | ![]() |
2 | 10 |
4 | ![]() |
2 | 10 |
5 | ![]() |
1 | 5 |
6 | ![]() |
1 | 5 |
7 | ![]() |
1 | 5 |
Rank | Player | Times Victimized | Skill Bonus Total |
1 | ![]() |
6 | -30 |
2 | ![]() |
2 | -10 |
3 | ![]() |
2 | -10 |
4 | ![]() |
2 | -10 |
5 | ![]() |
1 | -5 |
6 | ![]() |
1 | -5 |
HLstatsX Community Edition v1.11.3
Stats: 16 queries in 0.0215 Secs
Theme v0.1.64-dev.9
based on
Windmill Dashboard