Questions
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Plus, the following point bonuses are available for completing objectives in some games:
Note: The player who triggers an action may receive both the player reward and the team reward.
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Player profile options can be configured by saying the appropriate HLX_SET command while you are playing on a participating game server. To say commands, push your chat key and type the command text.
Syntax: say /hlx_set option value.
Acceptable "options" are:
For a full list of supported ingame commands, type the word help into ingame chat.
Say /hlx_hideranking while playing on a participating game server. This will toggle you between being visible on the Player Rankings and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.
-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?
1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action | Player Reward | Team Reward |
Counter-Strike 2 | PoolParty DeathMatch | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Counter-Strike 2 | PoolParty DeathMatch | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Counter-Strike 2 | PoolParty DeathMatch | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Counter-Strike 2 | PoolParty DeathMatch | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Counter-Strike 2 | PoolParty DeathMatch | Yes | No | No | No | Touch a Hostage | 0 | |
Counter-Strike 2 | PoolParty DeathMatch | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Counter-Strike 2 | PoolParty DeathMatch | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Counter-Strike 2 | PoolParty DeathMatch | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Counter-Strike 2 | PoolParty DeathMatch | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Counter-Strike 2 | PoolParty DeathMatch | Yes | No | No | No | Spawn with the Bomb | +2 | |
Counter-Strike 2 | PoolParty DeathMatch | Yes | No | No | No | Round MVP | 0 | |
Counter-Strike 2 | PoolParty DeathMatch | No | Yes | No | No | Revenge | +3 | |
Counter-Strike 2 | PoolParty DeathMatch | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Counter-Strike 2 | PoolParty DeathMatch | Yes | No | No | No | Rampage (5 kills) | +4 | |
Counter-Strike 2 | PoolParty DeathMatch | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
Counter-Strike 2 | PoolParty DeathMatch | Yes | No | No | No | Pick up the Bomb | +2 | |
Counter-Strike 2 | PoolParty DeathMatch | Yes | No | No | No | Ownage (7 kills) | +6 | |
Counter-Strike 2 | PoolParty DeathMatch | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Counter-Strike 2 | PoolParty DeathMatch | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Counter-Strike 2 | PoolParty DeathMatch | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Counter-Strike 2 | PoolParty DeathMatch | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Counter-Strike 2 | PoolParty DeathMatch | Yes | No | No | No | Headshot | +1 | |
Counter-Strike 2 | PoolParty DeathMatch | Yes | No | No | No | God Like (12+ kills) | +11 | |
Counter-Strike 2 | PoolParty DeathMatch | Yes | No | No | No | Drop the Bomb | -2 | |
Counter-Strike 2 | PoolParty DeathMatch | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Counter-Strike 2 | PoolParty DeathMatch | Yes | No | No | No | Domination (4 kills) | +3 | |
Counter-Strike 2 | PoolParty DeathMatch | No | Yes | No | No | Domination | +5 | |
Counter-Strike 2 | PoolParty DeathMatch | Yes | No | No | No | Defuse the Bomb | +10 | |
Counter-Strike 2 | PoolParty DeathMatch | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Counter-Strike 2 | PoolParty DeathMatch | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Counter-Strike 2 | PoolParty DeathMatch | Yes | No | No | No | Become the VIP | +1 | |
Counter-Strike 2 | PoolParty DeathMatch | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Counter-Strike 2 | PoolParty DeathMatch | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Counter-Strike: Source | Aim DeathMatch | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Counter-Strike: Source | Aim DeathMatch | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Counter-Strike: Source | Aim DeathMatch | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Counter-Strike: Source | Aim DeathMatch | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Counter-Strike: Source | Aim DeathMatch | Yes | No | No | No | Touch a Hostage | 0 | |
Counter-Strike: Source | Aim DeathMatch | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Counter-Strike: Source | Aim DeathMatch | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Counter-Strike: Source | Aim DeathMatch | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Counter-Strike: Source | Aim DeathMatch | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Counter-Strike: Source | Aim DeathMatch | Yes | No | No | No | Spawn with the Bomb | +2 | |
Counter-Strike: Source | Aim DeathMatch | Yes | No | No | No | Round MVP | 0 | |
Counter-Strike: Source | Aim DeathMatch | No | Yes | No | No | Revenge | +3 | |
Counter-Strike: Source | Aim DeathMatch | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Counter-Strike: Source | Aim DeathMatch | Yes | No | No | No | Rampage (5 kills) | +4 | |
Counter-Strike: Source | Aim DeathMatch | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
Counter-Strike: Source | Aim DeathMatch | Yes | No | No | No | Pick up the Bomb | +2 | |
Counter-Strike: Source | Aim DeathMatch | Yes | No | No | No | Ownage (7 kills) | +6 | |
Counter-Strike: Source | Aim DeathMatch | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Counter-Strike: Source | Aim DeathMatch | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Counter-Strike: Source | Aim DeathMatch | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Counter-Strike: Source | Aim DeathMatch | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Counter-Strike: Source | Aim DeathMatch | Yes | No | No | No | Headshot | +1 | |
Counter-Strike: Source | Aim DeathMatch | Yes | No | No | No | God Like (12+ kills) | +11 | |
Counter-Strike: Source | Aim DeathMatch | Yes | No | No | No | Drop the Bomb | -2 | |
Counter-Strike: Source | Aim DeathMatch | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Counter-Strike: Source | Aim DeathMatch | Yes | No | No | No | Domination (4 kills) | +3 | |
Counter-Strike: Source | Aim DeathMatch | No | Yes | No | No | Domination | +5 | |
Counter-Strike: Source | Aim DeathMatch | Yes | No | No | No | Defuse the Bomb | +10 | |
Counter-Strike: Source | Aim DeathMatch | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Counter-Strike: Source | Aim DeathMatch | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Counter-Strike: Source | Aim DeathMatch | Yes | No | No | No | Become the VIP | +1 | |
Counter-Strike: Source | Aim DeathMatch | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Counter-Strike: Source | Aim DeathMatch | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Counter-Strike: Source | AntiRoxx | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Counter-Strike: Source | AntiRoxx | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Counter-Strike: Source | AntiRoxx | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Counter-Strike: Source | AntiRoxx | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Counter-Strike: Source | AntiRoxx | Yes | No | No | No | Touch a Hostage | 0 | |
Counter-Strike: Source | AntiRoxx | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Counter-Strike: Source | AntiRoxx | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Counter-Strike: Source | AntiRoxx | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Counter-Strike: Source | AntiRoxx | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Counter-Strike: Source | AntiRoxx | Yes | No | No | No | Spawn with the Bomb | +2 | |
Counter-Strike: Source | AntiRoxx | Yes | No | No | No | Round MVP | 0 | |
Counter-Strike: Source | AntiRoxx | No | Yes | No | No | Revenge | +3 | |
Counter-Strike: Source | AntiRoxx | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Counter-Strike: Source | AntiRoxx | Yes | No | No | No | Rampage (5 kills) | +4 | |
Counter-Strike: Source | AntiRoxx | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
Counter-Strike: Source | AntiRoxx | Yes | No | No | No | Pick up the Bomb | +2 | |
Counter-Strike: Source | AntiRoxx | Yes | No | No | No | Ownage (7 kills) | +6 | |
Counter-Strike: Source | AntiRoxx | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Counter-Strike: Source | AntiRoxx | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Counter-Strike: Source | AntiRoxx | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Counter-Strike: Source | AntiRoxx | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Counter-Strike: Source | AntiRoxx | Yes | No | No | No | Headshot | +1 | |
Counter-Strike: Source | AntiRoxx | Yes | No | No | No | God Like (12+ kills) | +11 | |
Counter-Strike: Source | AntiRoxx | Yes | No | No | No | Drop the Bomb | -2 | |
Counter-Strike: Source | AntiRoxx | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Counter-Strike: Source | AntiRoxx | Yes | No | No | No | Domination (4 kills) | +3 | |
Counter-Strike: Source | AntiRoxx | No | Yes | No | No | Domination | +5 | |
Counter-Strike: Source | AntiRoxx | Yes | No | No | No | Defuse the Bomb | +10 | |
Counter-Strike: Source | AntiRoxx | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Counter-Strike: Source | AntiRoxx | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Counter-Strike: Source | AntiRoxx | Yes | No | No | No | Become the VIP | +1 | |
Counter-Strike: Source | AntiRoxx | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Counter-Strike: Source | AntiRoxx | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Counter-Strike: Source | PoolParty DeathMatch | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Counter-Strike: Source | PoolParty DeathMatch | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Counter-Strike: Source | PoolParty DeathMatch | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Counter-Strike: Source | PoolParty DeathMatch | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Counter-Strike: Source | PoolParty DeathMatch | Yes | No | No | No | Touch a Hostage | 0 | |
Counter-Strike: Source | PoolParty DeathMatch | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Counter-Strike: Source | PoolParty DeathMatch | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Counter-Strike: Source | PoolParty DeathMatch | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Counter-Strike: Source | PoolParty DeathMatch | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Counter-Strike: Source | PoolParty DeathMatch | Yes | No | No | No | Spawn with the Bomb | +2 | |
Counter-Strike: Source | PoolParty DeathMatch | Yes | No | No | No | Round MVP | 0 | |
Counter-Strike: Source | PoolParty DeathMatch | No | Yes | No | No | Revenge | +3 | |
Counter-Strike: Source | PoolParty DeathMatch | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Counter-Strike: Source | PoolParty DeathMatch | Yes | No | No | No | Rampage (5 kills) | +4 | |
Counter-Strike: Source | PoolParty DeathMatch | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
Counter-Strike: Source | PoolParty DeathMatch | Yes | No | No | No | Pick up the Bomb | +2 | |
Counter-Strike: Source | PoolParty DeathMatch | Yes | No | No | No | Ownage (7 kills) | +6 | |
Counter-Strike: Source | PoolParty DeathMatch | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Counter-Strike: Source | PoolParty DeathMatch | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Counter-Strike: Source | PoolParty DeathMatch | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Counter-Strike: Source | PoolParty DeathMatch | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Counter-Strike: Source | PoolParty DeathMatch | Yes | No | No | No | Headshot | +1 | |
Counter-Strike: Source | PoolParty DeathMatch | Yes | No | No | No | God Like (12+ kills) | +11 | |
Counter-Strike: Source | PoolParty DeathMatch | Yes | No | No | No | Drop the Bomb | -2 | |
Counter-Strike: Source | PoolParty DeathMatch | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Counter-Strike: Source | PoolParty DeathMatch | Yes | No | No | No | Domination (4 kills) | +3 | |
Counter-Strike: Source | PoolParty DeathMatch | No | Yes | No | No | Domination | +5 | |
Counter-Strike: Source | PoolParty DeathMatch | Yes | No | No | No | Defuse the Bomb | +10 | |
Counter-Strike: Source | PoolParty DeathMatch | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Counter-Strike: Source | PoolParty DeathMatch | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Counter-Strike: Source | PoolParty DeathMatch | Yes | No | No | No | Become the VIP | +1 | |
Counter-Strike: Source | PoolParty DeathMatch | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Counter-Strike: Source | PoolParty DeathMatch | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Game | Weapon | Name | Points Modifier |
Counter-Strike 2 | PoolParty DeathMatch | knife_widowmaker | Talon Knife | 2.00 |
Counter-Strike 2 | PoolParty DeathMatch | knife_ursus | Ursus Knife | 2.00 |
Counter-Strike 2 | PoolParty DeathMatch | knife_tactical | Huntsman Knife | 2.00 |
Counter-Strike 2 | PoolParty DeathMatch | knife_survival_bowie | Bowie Knife | 2.00 |
Counter-Strike 2 | PoolParty DeathMatch | knife_stiletto | Stiletto Knife | 2.00 |
Counter-Strike 2 | PoolParty DeathMatch | knife_skeleton | Skeleton Knife | 2.00 |
Counter-Strike 2 | PoolParty DeathMatch | knife_push | Shadow Daggers | 2.00 |
Counter-Strike 2 | PoolParty DeathMatch | knife_outdoor | Nomad Knife | 2.00 |
Counter-Strike 2 | PoolParty DeathMatch | knife_m9_bayonet | M9 Bayonet | 2.00 |
Counter-Strike 2 | PoolParty DeathMatch | knife_karambit | Karambit | 2.00 |
Counter-Strike 2 | PoolParty DeathMatch | knife_gypsy_jackknife | Navaja Knife | 2.00 |
Counter-Strike 2 | PoolParty DeathMatch | knife_gut | Gut Knife | 2.00 |
Counter-Strike 2 | PoolParty DeathMatch | knife_flip | Flip Knife | 2.00 |
Counter-Strike 2 | PoolParty DeathMatch | knife_falchion | Falchion Knife | 2.00 |
Counter-Strike 2 | PoolParty DeathMatch | knife_css | Classic Knife | 2.00 |
Counter-Strike 2 | PoolParty DeathMatch | knife_cord | Paracord Knife | 2.00 |
Counter-Strike 2 | PoolParty DeathMatch | knife_canis | Survival Knife | 2.00 |
Counter-Strike 2 | PoolParty DeathMatch | knife_butterfly | Butterfly Knife | 2.00 |
Counter-Strike 2 | PoolParty DeathMatch | knife | Knife | 2.00 |
Counter-Strike 2 | PoolParty DeathMatch | bayonet | Bayonet | 2.00 |
Counter-Strike 2 | PoolParty DeathMatch | inferno | Incendiary Grenade | 1.80 |
Counter-Strike 2 | PoolParty DeathMatch | hegrenade | High Explosive Grenade | 1.80 |
Counter-Strike 2 | PoolParty DeathMatch | p250 | P250 | 1.50 |
Counter-Strike 2 | PoolParty DeathMatch | mac10 | MAC-10 | 1.50 |
Counter-Strike 2 | PoolParty DeathMatch | fiveseven | FN Five-Seven | 1.50 |
Counter-Strike 2 | PoolParty DeathMatch | mp9 | MP9 | 1.40 |
Counter-Strike 2 | PoolParty DeathMatch | hkp2000 | P2000 | 1.40 |
Counter-Strike 2 | PoolParty DeathMatch | glock | Glock-18 | 1.40 |
Counter-Strike 2 | PoolParty DeathMatch | elite | Dual Berretta Elites | 1.40 |
Counter-Strike 2 | PoolParty DeathMatch | sawedoff | Sawed-Off | 1.30 |
Counter-Strike 2 | PoolParty DeathMatch | nova | Nova | 1.30 |
Counter-Strike 2 | PoolParty DeathMatch | mp7 | MP7 | 1.30 |
Counter-Strike 2 | PoolParty DeathMatch | mag7 | MAG-7 | 1.30 |
Counter-Strike 2 | PoolParty DeathMatch | bizon | PP-Bizon | 1.30 |
Counter-Strike 2 | PoolParty DeathMatch | ump45 | H&K UMP45 | 1.20 |
Counter-Strike 2 | PoolParty DeathMatch | tec9 | Tec-9 | 1.20 |
Counter-Strike 2 | PoolParty DeathMatch | revolver | R8 Revolver | 1.20 |
Counter-Strike 2 | PoolParty DeathMatch | p90 | FN P90 | 1.20 |
Counter-Strike 2 | PoolParty DeathMatch | deagle | Desert Eagle | 1.20 |
Counter-Strike 2 | PoolParty DeathMatch | xm1014 | XM1014 | 1.10 |
Counter-Strike 2 | PoolParty DeathMatch | ssg08 | SSG 08 | 1.10 |
Counter-Strike 2 | PoolParty DeathMatch | galilar | Galil | 1.10 |
Counter-Strike 2 | PoolParty DeathMatch | galil | Galil | 1.10 |
Counter-Strike 2 | PoolParty DeathMatch | taser | Zeus x27 | 1.00 |
Counter-Strike 2 | PoolParty DeathMatch | sg553 | SG 553 | 1.00 |
Counter-Strike 2 | PoolParty DeathMatch | negev | Negev | 1.00 |
Counter-Strike 2 | PoolParty DeathMatch | mp5sd | MP5-SD | 1.00 |
Counter-Strike 2 | PoolParty DeathMatch | m4a1_silencer | M4A1-S | 1.00 |
Counter-Strike 2 | PoolParty DeathMatch | m4a1 | M4A4 | 1.00 |
Counter-Strike 2 | PoolParty DeathMatch | m249 | M249 PARA Light Machine Gun | 1.00 |
Counter-Strike 2 | PoolParty DeathMatch | awp | AWP | 1.00 |
Counter-Strike 2 | PoolParty DeathMatch | aug | Steyr Aug | 1.00 |
Counter-Strike 2 | PoolParty DeathMatch | ak47 | Kalashnikov AK-47 | 1.00 |
Counter-Strike 2 | PoolParty DeathMatch | scar20 | Scar-20 | 0.80 |
Counter-Strike 2 | PoolParty DeathMatch | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
Counter-Strike: Source | Aim DeathMatch | PROP_PHYSICS | Rare Physics kill | 10.00 |
Counter-Strike: Source | Aim DeathMatch | smokegrenade_projectile | Smoke Grenade | 5.00 |
Counter-Strike: Source | Aim DeathMatch | flashbang | Flashbang | 5.00 |
Counter-Strike: Source | Aim DeathMatch | knife | Bundeswehr Advanced Combat Knife | 2.00 |
Counter-Strike: Source | Aim DeathMatch | hegrenade | High Explosive Grenade | 1.80 |
Counter-Strike: Source | Aim DeathMatch | tmp | Steyr Tactical Machine Pistol | 1.50 |
Counter-Strike: Source | Aim DeathMatch | p228 | Sig Sauer P-228 | 1.50 |
Counter-Strike: Source | Aim DeathMatch | mac10 | Ingram MAC-10 | 1.50 |
Counter-Strike: Source | Aim DeathMatch | fiveseven | FN Five-Seven | 1.50 |
Counter-Strike: Source | Aim DeathMatch | usp | H&K USP .45 Tactical | 1.40 |
Counter-Strike: Source | Aim DeathMatch | glock | Glock 18 Select Fire | 1.40 |
Counter-Strike: Source | Aim DeathMatch | elite | Dual Beretta 96G Elite | 1.40 |
Counter-Strike: Source | Aim DeathMatch | ump45 | H&K UMP45 | 1.20 |
Counter-Strike: Source | Aim DeathMatch | p90 | FN P90 | 1.20 |
Counter-Strike: Source | Aim DeathMatch | mp5navy | H&K MP5-Navy | 1.20 |
Counter-Strike: Source | Aim DeathMatch | m3 | Benelli M3 Super 90 Combat | 1.20 |
Counter-Strike: Source | Aim DeathMatch | m249 | M249 PARA Light Machine Gun | 1.20 |
Counter-Strike: Source | Aim DeathMatch | deagle | Desert Eagle .50AE | 1.20 |
Counter-Strike: Source | Aim DeathMatch | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
Counter-Strike: Source | Aim DeathMatch | scout | Steyr Scout | 1.10 |
Counter-Strike: Source | Aim DeathMatch | galil | Galil | 1.10 |
Counter-Strike: Source | Aim DeathMatch | sg552 | Sig Sauer SG-552 Commando | 1.00 |
Counter-Strike: Source | Aim DeathMatch | m4a1 | Colt M4A1 Carbine | 1.00 |
Counter-Strike: Source | Aim DeathMatch | famas | Fusil Automatique | 1.00 |
Counter-Strike: Source | Aim DeathMatch | awp | Arctic Warfare Magnum (Police) | 1.00 |
Counter-Strike: Source | Aim DeathMatch | aug | Steyr Aug | 1.00 |
Counter-Strike: Source | Aim DeathMatch | ak47 | Kalashnikov AK-47 | 1.00 |
Counter-Strike: Source | Aim DeathMatch | sg550 | Sig SG-550 Sniper | 0.80 |
Counter-Strike: Source | Aim DeathMatch | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
Counter-Strike: Source | AntiRoxx | PROP_PHYSICS | Rare Physics kill | 10.00 |
Counter-Strike: Source | AntiRoxx | smokegrenade_projectile | Smoke Grenade | 5.00 |
Counter-Strike: Source | AntiRoxx | flashbang | Flashbang | 5.00 |
Counter-Strike: Source | AntiRoxx | knife | Bundeswehr Advanced Combat Knife | 2.00 |
Counter-Strike: Source | AntiRoxx | hegrenade | High Explosive Grenade | 1.80 |
Counter-Strike: Source | AntiRoxx | tmp | Steyr Tactical Machine Pistol | 1.50 |
Counter-Strike: Source | AntiRoxx | p228 | Sig Sauer P-228 | 1.50 |
Counter-Strike: Source | AntiRoxx | mac10 | Ingram MAC-10 | 1.50 |
Counter-Strike: Source | AntiRoxx | fiveseven | FN Five-Seven | 1.50 |
Counter-Strike: Source | AntiRoxx | usp | H&K USP .45 Tactical | 1.40 |
Counter-Strike: Source | AntiRoxx | glock | Glock 18 Select Fire | 1.40 |
Counter-Strike: Source | AntiRoxx | elite | Dual Beretta 96G Elite | 1.40 |
Counter-Strike: Source | AntiRoxx | ump45 | H&K UMP45 | 1.20 |
Counter-Strike: Source | AntiRoxx | p90 | FN P90 | 1.20 |
Counter-Strike: Source | AntiRoxx | mp5navy | H&K MP5-Navy | 1.20 |
Counter-Strike: Source | AntiRoxx | m3 | Benelli M3 Super 90 Combat | 1.20 |
Counter-Strike: Source | AntiRoxx | m249 | M249 PARA Light Machine Gun | 1.20 |
Counter-Strike: Source | AntiRoxx | deagle | Desert Eagle .50AE | 1.20 |
Counter-Strike: Source | AntiRoxx | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
Counter-Strike: Source | AntiRoxx | scout | Steyr Scout | 1.10 |
Counter-Strike: Source | AntiRoxx | galil | Galil | 1.10 |
Counter-Strike: Source | AntiRoxx | sg552 | Sig Sauer SG-552 Commando | 1.00 |
Counter-Strike: Source | AntiRoxx | m4a1 | Colt M4A1 Carbine | 1.00 |
Counter-Strike: Source | AntiRoxx | famas | Fusil Automatique | 1.00 |
Counter-Strike: Source | AntiRoxx | awp | Arctic Warfare Magnum (Police) | 1.00 |
Counter-Strike: Source | AntiRoxx | aug | Steyr Aug | 1.00 |
Counter-Strike: Source | AntiRoxx | ak47 | Kalashnikov AK-47 | 1.00 |
Counter-Strike: Source | AntiRoxx | sg550 | Sig SG-550 Sniper | 0.80 |
Counter-Strike: Source | AntiRoxx | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
Counter-Strike: Source | PoolParty DeathMatch | PROP_PHYSICS | Rare Physics kill | 10.00 |
Counter-Strike: Source | PoolParty DeathMatch | smokegrenade_projectile | Smoke Grenade | 5.00 |
Counter-Strike: Source | PoolParty DeathMatch | flashbang | Flashbang | 5.00 |
Counter-Strike: Source | PoolParty DeathMatch | knife | Bundeswehr Advanced Combat Knife | 2.00 |
Counter-Strike: Source | PoolParty DeathMatch | hegrenade | High Explosive Grenade | 1.80 |
Counter-Strike: Source | PoolParty DeathMatch | tmp | Steyr Tactical Machine Pistol | 1.50 |
