Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-30 | 37 | 1,405 | 0d 01:37:15h | 328 | 321 | 1.02 | 215 | 0.66 | 0 | 0 | 8 |
2024-10-31 | 222 | 1,627 | 0d 00:53:23h | 164 | 141 | 1.16 | 94 | 0.57 | 0 | 0 | 9 |
2024-11-07 | 145 | 1,772 | 0d 00:12:42h | 23 | 5 | 4.60 | 12 | 0.52 | 0 | 0 | 8 |
2024-11-15 | 176 | 1,948 | 0d 01:25:35h | 378 | 324 | 1.17 | 255 | 0.67 | 0 | 0 | 9 |
2024-11-21 | -15 | 1,933 | 0d 00:00:54h | 0 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: OxyZ1's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0047 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0047 Seconds
All images are copyrighted by their respective owners.
[Admin]