Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-19 19:36:10 | Death | SimiToon killed me with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:35:59 | Kill | I killed SimiToon with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:35:59 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:35:43 | Death | SimiToon killed me with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:35:43 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:35:43 | Action | SimiToon triggered "Revenge" against me. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:35:29 | Kill | I killed SimiToon with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:35:29 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:35:02 | Kill | I killed SimiToon with deagle. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:35:02 | Action | I received a points bonus of 5 for triggering "Domination" against SimiToon. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:34:35 | Kill | I killed SimiToon with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:34:35 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:34:27 | Kill | I killed SimiToon with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:34:27 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:34:15 | Kill | I killed SimiToon with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:34:15 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:33:52 | Death | SimiToon killed me with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:33:37 | Kill | I killed SimiToon with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:33:37 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:33:25 | Death | SimiToon killed me with deagle. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:33:25 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:33:02 | Kill | I killed SimiToon with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:33:02 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:32:49 | Kill | I killed SimiToon with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:32:13 | Kill | I killed SimiToon with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:32:13 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:31:15 | Team | I joined team "TERRORIST" (Terrorist). | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:31:13 | Entry | I entered the game. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:31:11 | Disconnect | I left the game. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:31:11 | Connect | I connected to the server. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-11-19 19:31:10 | Connect | I connected to the server. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
Go to: Oggi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0122 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0122 Seconds
All images are copyrighted by their respective owners.
[Admin]