
Date Last Earned | Name | Description | Kills on Day |
2024-04-24 | USP Master | kills with usp | 4 |
2024-04-24 | SG 552 | kills with sg552 | 1 |
2024-04-24 | Scout Elite | kills with scout | 1 |
2024-04-24 | Galil | kills with galil | 2 |
2023-12-06 | Steyr Aug | kills with aug | 4 |
2023-12-04 | Team Killer | team kills | 1 |
2023-11-29 | Fusil Automatique | kills with famas | 1 |
2023-11-29 | Dual Berretta Elites | kills with elite | 1 |
Go to: ffake7031's Statistics
HLstatsX Community Edition v1.11.3
Stats: 14 queries in 0.0061 Secs
Theme v0.1.64-dev.9
based on
Windmill Dashboard