Leaderboard
Page 6 of 101 (2,518 Players)
Rank | Player Name | Score | Kills | Deaths | K/D Ratio | Headshots | Playtime |
---|---|---|---|---|---|---|---|
126 | 1,108 | 36 | 30 | 1.20 | 26 (72.2%) | 52Min | |
127 | 1,108 | 46 | 28 | 1.64 | 23 (50.0%) | 57Min | |
128 | 1,107 | 94 | 71 | 1.32 | 21 (22.3%) | 57Min | |
129 | 1,106 | 86 | 44 | 1.95 | 16 (18.6%) | 27Min | |
130 | 1,106 | 69 | 58 | 1.19 | 24 (34.8%) | 24Min | |
131 | 1,105 | 42 | 41 | 1.02 | 26 (61.9%) | 1H 1Min | |
132 | 1,105 | 82 | 21 | 3.90 | 11 (13.4%) | 25Min | |
133 | 1,105 | 52 | 77 | 0.68 | 33 (63.5%) | 2H 10Min | |
134 | 1,104 | 74 | 36 | 2.06 | 17 (23.0%) | 26Min | |
135 | 1,103 | 25 | 6 | 4.17 | 21 (84.0%) | 8Min | |
136 | 1,103 | 66 | 46 | 1.43 | 21 (31.8%) | 5Min | |
137 | 1,103 | 62 | 43 | 1.44 | 21 (33.9%) | 25Min | |
138 | 1,102 | 81 | 43 | 1.88 | 16 (19.8%) | 32Min | |
139 | 1,101 | 130 | 113 | 1.15 | 21 (16.2%) | 1H 41Min | |
140 | 1,101 | 78 | 37 | 2.11 | 15 (19.2%) | 11Min | |
141 | 1,101 | 75 | 52 | 1.44 | 20 (26.7%) | 57Min | |
142 | 1,101 | 74 | 29 | 2.55 | 14 (18.9%) | 54Min | |
143 | 1,100 | 139 | 130 | 1.07 | 24 (17.3%) | 1H 52Min | |
144 | 1,100 | 78 | 49 | 1.59 | 18 (23.1%) | 21Min | |
145 | 1,100 | 61 | 53 | 1.15 | 23 (37.7%) | 0Min | |
146 | 1,099 | 100 | 68 | 1.47 | 17 (17.0%) | 2H 39Min | |
147 | 1,099 | 31 | 22 | 1.41 | 23 (74.2%) | 5Min | |
148 | 1,099 | 76 | 49 | 1.55 | 18 (23.7%) | 56Min | |
149 | 1,098 | 52 | 22 | 2.36 | 17 (32.7%) | 35Min | |
150 | 1,098 | 31 | 31 | 1.00 | 25 (80.6%) | 32Min |
Page 6 of 101
Copyright Royal Multi Gamers © 2009-2025
|
Clan-RmG.com
-
Powered by
Windmill Dashboard