Leaderboard
Page 19 of 149 (3,717 Players)
Rank | Player Name | Score | Kills | Deaths | K/D Ratio | Headshots | Playtime |
---|---|---|---|---|---|---|---|
451 | 1,044 | 33 | 25 | 1.32 | 9 (27.3%) | 5Min | |
452 | 1,043 | 15 | 15 | 1.00 | 11 (73.3%) | 12Min | |
453 | 1,043 | 25 | 14 | 1.79 | 8 (32.0%) | 4Min | |
454 | 1,043 | 26 | 15 | 1.73 | 8 (30.8%) | 29Min | |
455 | 1,043 | 43 | 28 | 1.54 | 7 (16.3%) | 4Min | |
456 | 1,043 | 32 | 25 | 1.28 | 9 (28.1%) | 25Min | |
457 | 1,043 | 34 | 23 | 1.48 | 8 (23.5%) | 11Min | |
458 | 1,043 | 47 | 59 | 0.80 | 14 (29.8%) | 17Min | |
459 | 1,043 | 36 | 25 | 1.44 | 8 (22.2%) | 29Min | |
460 | 1,043 | 22 | 15 | 1.47 | 9 (40.9%) | 10Min | |
461 | 1,043 | 31 | 32 | 0.97 | 11 (35.5%) | 31Min | |
462 | 1,043 | 63 | 51 | 1.24 | 8 (12.7%) | 17Min | |
463 | 1,042 | 30 | 36 | 0.83 | 12 (40.0%) | 20Min | |
464 | 1,042 | 32 | 22 | 1.45 | 8 (25.0%) | 4Min | |
465 | 1,042 | 18 | 12 | 1.50 | 9 (50.0%) | 14Min | |
466 | 1,042 | 17 | 27 | 0.63 | 13 (76.5%) | 57Min | |
467 | 1,042 | 53 | 69 | 0.77 | 15 (28.3%) | 43Min | |
468 | 1,042 | 33 | 17 | 1.94 | 7 (21.2%) | 28Min | |
469 | 1,042 | 28 | 13 | 2.15 | 7 (25.0%) | 2Min | |
470 | 1,042 | 33 | 23 | 1.43 | 8 (24.2%) | 29Min | |
471 | 1,042 | 16 | 18 | 0.89 | 11 (68.8%) | 12Min | |
472 | 1,042 | 69 | 86 | 0.80 | 15 (21.7%) | 1H 28Min | |
473 | 1,042 | 28 | 45 | 0.62 | 15 (53.6%) | 56Min | |
474 | 1,041 | 92 | 99 | 0.93 | 12 (13.0%) | 24Min | |
475 | 1,041 | 38 | 13 | 2.92 | 4 (10.5%) | 26Min |
Page 19 of 149
Copyright Royal Multi Gamers © 2009-2025
|
Clan-RmG.com
-
Powered by
Windmill Dashboard