Leaderboard
Page 15 of 102 (2,534 Players)
Rank | Player Name | Score | Kills | Deaths | K/D Ratio | Headshots | Playtime |
---|---|---|---|---|---|---|---|
351 | 1,044 | 33 | 25 | 1.32 | 9 (27.3%) | 12Min | |
352 | 1,044 | 42 | 18 | 2.33 | 5 (11.9%) | 18Min | |
353 | 1,044 | 27 | 47 | 0.57 | 16 (59.3%) | 23Min | |
354 | 1,044 | 42 | 33 | 1.27 | 9 (21.4%) | 43Min | |
355 | 1,044 | 21 | 9 | 2.33 | 8 (38.1%) | 0Min | |
356 | 1,044 | 43 | 27 | 1.59 | 7 (16.3%) | 17Min | |
357 | 1,044 | 23 | 11 | 2.09 | 8 (34.8%) | 15Min | |
358 | 1,044 | 29 | 21 | 1.38 | 9 (31.0%) | 33Min | |
359 | 1,044 | 60 | 60 | 1.00 | 11 (18.3%) | 1H 18Min | |
360 | 1,044 | 19 | 18 | 1.06 | 11 (57.9%) | 31Min | |
361 | 1,044 | 33 | 25 | 1.32 | 9 (27.3%) | 5Min | |
362 | 1,043 | 15 | 15 | 1.00 | 11 (73.3%) | 12Min | |
363 | 1,043 | 25 | 14 | 1.79 | 8 (32.0%) | 4Min | |
364 | 1,043 | 26 | 15 | 1.73 | 8 (30.8%) | 29Min | |
365 | 1,043 | 43 | 28 | 1.54 | 7 (16.3%) | 4Min | |
366 | 1,043 | 32 | 25 | 1.28 | 9 (28.1%) | 25Min | |
367 | 1,043 | 47 | 59 | 0.80 | 14 (29.8%) | 17Min | |
368 | 1,043 | 36 | 25 | 1.44 | 8 (22.2%) | 29Min | |
369 | 1,043 | 76 | 91 | 0.84 | 17 (22.4%) | 3H 58Min | |
370 | 1,043 | 63 | 51 | 1.24 | 8 (12.7%) | 17Min | |
371 | 1,042 | 30 | 36 | 0.83 | 12 (40.0%) | 20Min | |
372 | 1,042 | 32 | 22 | 1.45 | 8 (25.0%) | 4Min | |
373 | 1,042 | 17 | 27 | 0.63 | 13 (76.5%) | 57Min | |
374 | 1,042 | 53 | 69 | 0.77 | 15 (28.3%) | 43Min | |
375 | 1,042 | 28 | 13 | 2.15 | 7 (25.0%) | 2Min |
Page 15 of 102
Copyright Royal Multi Gamers © 2009-2025
|
Clan-RmG.com
-
Powered by
Windmill Dashboard