Match #486

← Matches

Map

SandySunset

Gamemode

RUSH

Winner

Team A

Duration

21:24

Team A
4
VS
Team B
0
11/01/2026 18:39:25

Team A (31 Players)

Rank Player Name Score Kills Deaths K/D Ratio
1 ataraxia_666 278 113 23 4.91
2 Ausemere 148 49 12 4.08
3 Rat7ta 115 43 18 2.39
6 Fluffy Yoda 71 24 8 3.00
7 大英警察进小学 67 35 18 1.94
8 maypee_ 62 31 25 1.24
9 BuddlerM 62 22 11 2.00
10 deniz 60 35 20 1.75
11 Plume 54 22 16 1.38
12 Wieczoreknanuke 49 27 12 2.25
13 tsuna 45 38 27 1.41
14 Adamantium Haze 36 14 9 1.56
15 孤独的狼 34 12 11 1.09
18 anarchy 20 17 18 0.94
19 potschgregor 16 15 14 1.07
20 eycyanez 15 13 17 0.76
21 Breath Manually 11 3 1 3.00
22 Marnix 8 19 17 1.12
23 Raven cawed 8 6 2 3.00
24 hatsker666hatsker 6 13 15 0.87
25 Ruphir 4 26 26 1.00
26 Maler_Klexxel 0 0 0 0.00
27 FenkeFa ll フェンケファ 0 0 0 0.00
30 josuedei -5 11 8 1.38
37 76561198904181822 -11 16 22 0.73
43 arvlss -15 5 9 0.56
44 DaanB -17 16 18 0.89
45 Jogurt45marc07 -18 8 16 0.50
48 Kristian -30 10 18 0.56
49 B20one -31 8 17 0.47
55 lord_divar501 -40 13 20 0.65

Team B (27 Players)

Rank Player Name Score Kills Deaths K/D Ratio
4 Deev 85 59 37 1.59
5 gimxig 81 48 25 1.92
16 The Lamb Sauce 26 27 18 1.50
17 sun_urban 20 23 28 0.82
28 rainwaker -3 17 22 0.77
29 papa moon -4 20 29 0.69
31 Cone503 -7 5 4 1.25
32 Нарцисс -8 5 5 1.00
33 Stan Marsh -8 3 5 0.60
34 -10 10 19 0.53
35 caine -10 22 21 1.05
36 ʟ૦ν૯ʀ -11 0 3 0.00
38 Plasmuh -12 1 4 0.25
39 Mike Tyson -12 4 7 0.57
40 mr_bebra228 -13 3 5 0.60
41 Animegirl1996 -14 1 3 0.33
42 evdvdgffb -15 2 5 0.40
46 Psedjug -22 10 19 0.53
47 pp -24 21 28 0.75
50 gamedlayer -32 14 28 0.50
51 boban -32 11 16 0.69
52 Yotikmotik -34 7 14 0.50
53 kila99377 -37 20 25 0.80
54 Dan13615 -39 10 24 0.42
56 Dar1us -42 4 12 0.33
57 justice beaver -66 16 26 0.62
58 adamcheesecake -91 15 45 0.33
Copyright Royal Multi Gamers © 2009-2025 | Clan-RmG.com - Powered by Windmill Dashboard

We use cookies to enhance your experience and remember your preferences.

By accepting, you agree to our use of cookies for language preferences and site functionality.